Irish Wolfhound Heart Screemalning Results 2023 | ||||||
D/B | Registered name | Date of birth | Date of screen | ECG result | Scan result | Additional information |
D | Adevantia Sheamus | 16.05.17 | 14.10.23 | Normal | Normal | |
B | Airbrean Alana of Madalinca | 02.04.17 | 13.09.23 | Normal | Normal | |
B | Amarach Brianna | 19.11.18 | 30.09.23 | Abnormal | Abnormal | |
B | Arwen Feebee's Home of Wolvebrigg (SV *) | 04.06.14 | 10.19.23 | Normal | Abnormal | Mitral valve disease |
D | Ashgroave Georgy Boy | 29.03.20 | 20.10.23 | Normal | Normal | |
D | Austonley's Hardy | 07.12.19 | 19.11.23 | Normal | Normal | |
D | Austonley's Kassius | 02.04.21 | 26.05.23 | Normal | Normal | |
B | Ballyphelan Flamenco at Tormorewolf | 08.06.15 | 25.03.23 | Normal | Normal | |
D | Balnuith Never Walk Alone | 26.11.20 | 14.05.23 | Normal | Normal | |
B | Balnuith Song of a Lark at Mullomm | 26.11.20 | 18.08.23 | Normal | Normal | |
B | Barachois Femme Fatale (SV *) | 18.01.15 | 25.03.23 22.09.23 | Normal Normal | Equivocal Normal | On treatment for heart disease and Cushing's disease. |
B | Barachois Fuzzy Wuzzy | 09.01.22 | 20.10.23 | Normal | Normal | |
D | Barachois Knobbly Place | 25.10.19 | 15.10.23 | Normal | Normal | |
B | Bonnies Sonas of Madalinca | 02.04.17 | 23.06.23 | Normal | Normal | |
B | Braewisan Lady Of The Moon | 07.09.18 | 03.02.23 | Normal | Normal | |
B | Bribiba's Cuan Ghra of Madalinca (SV*) | 03.01.15 | 23.06.23 | Normal | Normal | |
B | Bribiba's Good Luck Charm | 07.08.17 | 23.06.23 | Normal | Normal | |
B | Bribiba's Jinkabout | 17.02.19 | 18.08.23 | Normal | Normal | |
D | Broughadowey Roxborough | 22.05.16 | 19.11.23 | Abnormal | Equivocal | Mild atrial fibrillation - not significant. |
D | Cairnstorm Kynan Bear | 28.01.19 | 15.10.23 | Normal | Normal | |
B | Cairnstorm Ruby | 17.05.21 | 15.10.23 | Normal | Normal | |
B | Caredig Alis over Lynelouper | 06.08.16 | 25.03.23 | Normal | Normal | On sotalol for arrhythmia found Dec 22. |
B | Clanlily Luna Eclipse | 08.07.18 | 22.09.23 | Normal | Normal | |
D | Conmeryl Gabriel | 05.10.18 | 20.10.23 | Normal | Normal | |
D | Conmeryl Quizmaster | 05.10.18 | 17.11.23 | Normal | Normal | |
B | Cubaile Bryana | 11.12.16 | 03.02.23 | Normal | Normal | |
B | Eileanirgh Lady Of The Fire | 08.09.17 | 03.02.23 | Normal | Normal | |
B | Floydian Fionn | 21.07.20 | 20.10.23 | Normal | Normal | |
B | Floydian Inchyra | 21.07.20 | 20.10.23 | Normal | Normal | |
B | Floydian Savanna | 09.08.18 | 21.04.23 20.10.23 | Normal Normal | Normal Normal | |
D | Francistown Albert | 11.10.17 | 14.10.23 | Normal | Equivocal | Mild leak left mitral valve, very little change from last year. Retest next year. NFA. |
B | Gaelmarque Caroline | 30.11.19 | 20.10.23 | Normal | Normal | |
D | Gaelmarque Mission Success for Inkleyboys | 30.11.19 | 21.04.23 | Normal | Normal | |
B | Gaelmarque Sweet Symphony | 30.11.19 | 21.04.23 | Normal | Normal | |
D | Gaeltarra Eireann Watson | 08.12.17 | 10.09.23 | Normal | Normal | |
B | Glengail Ggeraldine at Floydian | 01.04.15 | 21.04.23 | Normal | Normal | |
D | Glengail Ggilmour at Floydian, Ch | 01.04.15 | 21.04.23 | Abnormal | Normal | Incidental beat on ECG; no mediation required. |
B | Greysflight Turtle Doves | 19.12.16 | 22.09.23 | Normal | Normal | |
D | Goldswift Mission Possible for Inkleyboys | 20.09.16 | 21.04.23 | Normal | Normal | |
D | Hazianne's Golden Child | 15.04.19 | 13.09.23 | Normal | Normal | |
D | Highbush Blue | 06.12.21 | 30.09.23 | Normal | Normal | |
D | Hollyhenge Basil Grande | 18.09.17 | 26.03.23 | Normal | Normal | |
D | Hollyhenge Berry White | 18.09.17 | 26.03.23 | Normal | Normal | |
D | Hydebeck Golden Gift for Draymorr | 27.07.21 | 25.03.23 | Normal | Normal | |
B | Kilmacduagh Aednat | 03.03.17 | 17.11.23 | Normal | Normal | |
D | King Merlin | 28.10.18 | 30.09.23 | Normal | Equivocal | |
D | Madalinca Mac Bliss | 05.03.22 | 17.11.23 | Normal | Normal | |
B | Madalinca Neala's Legacy | 05.03.22 | 23.06.23 | Normal | Normal | |
B | Madalinca Sam's Dream Girl | 05.03.22 | 23.06.23 | Normal | Normal | |
D | Madalinca Shadow Hawkhaven | 05.03.22 | 23.06.23 | Normal | Normal | |
B | Madalinca Souls In Dreams | 05.05.19 | 21.04.23 | Normal | Normal | |
D | Madalinca Souls Lord Nelson | 05.05.19 | 23.06.23 | Normal | Normal | |
B | Madalinca Souls Trio Legacy | 05.05.19 | 23.06.23 | Normal | Normal | |
D | Oppio della Bassa Pavese | 07.01.17 | 12.03.23 | Abnormal | Abnormal | |
D | Rainster Euan at Kirkcarswell | 08.11.21 | 26.05.23 | Normal | Normal | |
D | Rainster Neely of Inkleyboys SV * | 17.01.15 | 21.04.23 20.10.23 | Normal Abnormal | Normal Equivocal | |
B | Rainster Solo at Tormorwolf | 08.02.18 | 25.03.23 | Abnormal | Abnormal | Early DCM and AF – Vetmedin recommended |
B | Rainster Sorrel at Kirkcarswell | 08.02.18 | 26.05.23 17.11.23 | Abnormal Abnormal | Abnormal Abnormal | Grade 2 murmur. Mild to moderate mitral leak. No medication required. On Omega 3. |
D | Rivenhound Glenfiddich | 25.09.17 | 13.09.23 | Normal | Normal | |
B | Ruby (unregistered) | 16.11.18 | 03.02.23 | Equivocal | Normal | |
B | Shazam du Grand Chien de Culann | 05.06.21 | 21.10.23 | Normal | Normal | |
B | Sybil (unregistered) | 16.11.18 | 03.02.23 | Normal | Normal | |
D | Telekis Neuschwenstien Faolan Yoda from Bribiba | 06.01.20 | 18.08.23 | Normal | Normal | |
B | Temhair's Savannah | 17.04.22 | 21.10.23 | Normal | Normal | |
D | Ulric Nanouks Happy Home | 29.08.21 | 19.11.23 | Normal | Normal | |
B | Whiteorchard Adhara @ Kilmacduagh | 31.10.20 | 17.11.23 | Normal | Normal | |
D | Whiteorchard Arcturus | 31.10.20 | 03.02.23 | Normal | Normal | |
D | Wolfhouse Herbie Hancock of Wolvebrigg | 26.12.19 | 10.09.23 | Normal | Normal | |
D | Wolfhouse Godot | 20.11.19 | 03.02.23 | Normal | Normal | |
B | Yelxba Montgomery | 25.03.19 | 20.10.23 | Normal | Normal | |
Please note: The IWHG takes no responsibility for the accuracy of the information provided. Such information has been provided by the legal owner(s) of the dog and any questions relating to it should be addressed to the owner(s). | ||||||
* SV - Super Veteran (over 8 years of age and contributing to the research into heart disease and osteosarcoma in Irish Wolfhounds. The cost of screening these hounds is sponsored by the IWHG.) * R - Rescue hound (the hound was rehomed by the Irish Wolfhound Rescue Trust, which sponsors the cost of screening and retains the registration documents.) |