Irish Wolfhound Heart Screemalning Results 2022 | ||||||
D/B | Registered name | Date of birth | Date of screen | ECG result | Scan result | Additional information |
D | Adevantia Sheamus | 16.05.17 | 15.10.22 | Normal | Normal | |
D | Anstyarna Leif | 30.03.15 | 08.04.22 12.10.22 | Normal Normal | Normal Equivocal | |
B | Arwen Feebee's Home of Wolvebrigg (SV *) | 04.06.14 | 17.06.22 30.11.22 | Equivocal Equivocal | Normal Abnormal | |
D | Ashgroave Georgy Boy | 28.03.20 | 28.10.22 | Normal | Normal | |
D | Austonley's Hardy | 07.12.19 | 26.11.22 | Normal | Normal | |
D | Balnuith Embrace The Love | 30.06.19 | 26.08.22 | Normal | Normal | |
D | Barachois Knobbly Place | 25.10.19 | 16.10.22 | Normal | Normal | |
D | Barachois Let It Be | 18.10.15 | 26.11.22 | Abnormal | Equivocal | |
B | Bonaforte's Lady Grey | 13.02.16 | 22.04.22 | Normal | Normal | |
B | Bonaforte's Ophelia | 26.10.16 | 22.04.22 | Normal | Normal | |
D | Bonaforte's Meldrew | 18.06.16 | 17.06.22 | Normal | Normal | |
B | Bonaforte's Pandemonium | 29.09.17 | 22.04.22 | Normal | Normal | |
B | Bonaforte's Pourquoi Pas | 29.09.17 | 22.04.22 | Equivocal | Normal | |
D | Bonaforte's Quite The Lad | 15.12.17 | 22.04.22 | Normal | Normal | |
B | Bonaforte's Scarlett | 02.07.17 | 22.04.22 | Normal | Normal | |
B | Bonaforte's Summer Pudding | 02.07.17 | 22.04.22 | Normal | Normal | |
D | Bonaforte's Valentino | 15.06.19 | 15.08.22 | Normal | Normal | |
B | Bonaforte's Velvet | 15.06.19 | 22.04.22 | Normal | Normal | |
B | Bonaforte's Vienna | 15.06.19 | 22.04.22 | Normal | Normal | |
B | Bonaforte's Whisper | 06.03.20 | 22.04.22 | Normal | Normal | |
D | Bonaforte's Wilberforce | 06.03.20 | 22.04.22 | Normal | Normal | |
B | Bonaforte's Wish Come True for Dianwolf | 06.03.20 | 07.09.22 | Normal | Normal | |
B | Bonaforte's Yasmina | 28.02.21 | 22.04.22 | Normal | Normal | |
B | Bonnies Sonas of Madalinca | 02.04.17 | 25.06.22 | Normal | Normal | |
B | Braewisan Lady Of The Moon | 07.09.18 | 26.03.22 | Normal | Normal | |
B | Bribiba's Cuan Ghra of Madalinca | 03.01.15 | 25.06.22 | Normal | Normal | |
B | Bribiba's Jinkabout | 17.03.19 | 26.08.22 | Normal | Normal | |
D | Broughadowey Roxborough | 22.05.16 | 20.03.22 06.11.22 | Normal Normal | Normal Normal | |
D | Buachaill Ciaran (SV *) | 02.09.14 | 17.09.22 | Normal | Normal | |
B | Clanlily Luna Eclipse | 08.07.18 | 26.11.22 | Normal | Normal | |
D | Conmeryl Gabriel | 05.10.18 | 17.06.22 | Normal | Normal | |
D | Conmeryl Quizmaster | 05.10.18 | 30.11.22 | Normal | Normal | |
D | Dukesarum Angus | 17.12.16 | 12.10.22 | Normal | Normal | |
B | Dukesarum Maeve | 28.08.17 | 26.11.22 | Normal | Normal | |
B | Dukesarum Peg | 29.03.18 | 26.03.22 | Normal | Normal | |
B | Dukesarum Tosca | 04.06.19 | 30.10.22 | Normal | Normal | |
B | Eileanirgh Lady Of The Fire | 08.09.17 | 26.03.22 | Normal | Normal | |
B | Emily Blunt | 29.11.20 | 08.04.22 | Normal | Normal | |
B | Floydian Fionn | 21.07.20 | 28.10.22 | Normal | Normal | |
B | Floydian Savanna | 09.08.18 | 17.06.22 | Normal | Normal | |
D | Floydian Syracuse at Foinaven | 09.08.18 | 28.10.22 | Normal | Normal | |
D | Francistown Albert | 11.10.17 | 30.10.22 | Normal | Equivocal | Mild mitral valve leak. Advised review 12 months' time. No further action. |
D | Gaelmarque Arrasene Brie (SV*) | 01.03.13 | 28.10.22 | Normal | Normal | |
D | Gaelmarque Mission Success for Inkleyboys | 30.11.19 | 17.06.22 | Normal | Normal | |
D | Gaelmarque Russet Roman | 30.11.19 | 17.06.22 | Normal | Normal | |
D | Gaeltarra Eireann Watson | 08.12.17 | 23.10.22 | Normal | Normal | |
B | Goldswift Inyourdreams | 20.09.16 | 06.04.22 26.11.22 | Normal Normal | Normal Normal | |
D | Goldswift Mission Possible for Inkleyboys | 20.09.16 | 17.06.22 | Normal | Normal | |
B | Goldswift Sweet Discovery | 20.09.16 | 17.06.22 | Normal | Normal | |
B | Greysflight Turtle Dove | 19.12.16 | 26.11.22 | Normal | Normal | |
D | Hazianne I've Been Bumbled at Bribiba | 01.08.18 | 26.08.22 | Normal | Normal | |
B | Hollyhenge Berry Bliss of Torteval | 18.09.17 | 17.09.22 | Normal | Normal | |
D | Hollyhenge Caruso of Torteval | 18.09.17 | 17.09.22 | Normal | Normal | |
B | Keeva (R*) (SV*) | 26.08.14 | 07.09.22 | Normal | Abnormal | Slight left atrium and ventricle enlargement identified in 2020. No deterioration since 2020. Treated with Vetmedin. |
B | Kilmacduagh Aednat | 03.03.17 | 30.11.22 | Normal | Normal | |
D | King Merlin | 28.10.17 | 17.09.22 | Normal | Normal | Minuscule leak in aorta detected. |
D | Lonnkyle Paladin at Foinaven | 12.04.17 | 28.10.22 | Normal | Normal | |
B | Madalinca Souls In Dreams | 05.05.19 | 17.06.22 | Normal | Normal | |
D | Madalinca Souls Lord Nelson | 05.05.19 | 25.06.22 | Normal | Normal | |
B | Madalinca Souls Trio Legacy | 05.05.19 | 25.06.22 | Normal | Normal | |
D | Newton Von Der Sillerquelle | 02.07.16 | 22.04.22 | Normal | Normal | |
D | Oppio della Bassa Pavese | 07.01.17 | 06.11.22 | .Abnormal | Abnormal | |
B | Pepper (R *) | 10.09.16 | 25.06.22 | Abnormal | Abnormal | |
D | Rainster Neely of Inkleyboys | 17.01.15 | 28.10.22 | Normal | Normal | |
B | Rainster Sorrel at Kirkcarswell | 08.02.18 | 30.11.22 | Normal | Abnormal | Mild mitral valve regurgitation |
B | Rainster Teagan | 17.04.20 | 23.10.22 | Normal | Normal | |
D | Ravensbeech Comitas Of Wolvebrigg (SV*) | 05.10.13 | 17.06.22 | Abnormal | Abnormal | |
D | Ravensbeech Romanus among Neckrebagh | 19.03.15 | 07.09.22 | Normal | Normal | |
B | Royale du Grand Chien de Culann | 03.01.20 | 05.10.22 | Normal | Normal | |
B | Scintillas Ladylove at Rivenhound | 13.04.16 | 26.11.22 | Normal | Normal | |
D | Shazam du Grand Chien de Culann | 05.06.21 | 17.10.22 | Normal | Normal | |
D | Ulfric Von Avalon | 01.10.16 | 22.04.22 | Normal | Equivocal | |
D | Ulric Nanouks Happy Home | 29.08.21 | 06.11.22 | Normal | Normal | |
D | Whiteorchard Arcturus | 31.10.20 | 18.06.22 | Normal | Normal | |
B | Whiteorchard Adhara at Kilmacduagh | 31.10.20 | 30.11.22 | Normal | Normal | |
B | Wolfhouse Avantgarde at Malinkey | 27.02.14 | 21.05.22 | Normal | Normal | |
B | Wolfhouse Dahlia at Malinkey | 06.03.17 | 21.05.22 | Normal | Normal | |
B | Wolfhouse Daviniah of Wolvebrigg | 06.03.17 | 30.11.22 | Normal | Normal | |
D | Wolfhouse Grizzly | 20.11.19 | 26.03.22 | Normal | Normal | |
D | Wolfhouse Herbie Hancock of Wolvebrigg | 26.12.19 | 17.06.22 | Normal | Normal | |
D | Yelxba Montgomery | 25.03.19 | 28.10.22 | Normal | Normal | |
Please note: The IWHG takes no responsibility for the accuracy of the information provided. Such information has been provided by the legal owner(s) of the dog and any questions relating to it should be addressed to the owner(s). | ||||||
* SV - Super Veteran (over 8 years of age and contributing to the research into heart disease and osteosarcoma in Irish Wolfhounds. The cost of screening these hounds is sponsored by the IWHG.) * R - Rescue hound (the hound was reĀhomed by the Irish Wolfhound Rescue Trust, which sponsors the cost of screening and retains the registration documents.) |