Irish Wolfhound Heart Screening Results 2020 | ||||||
D/B | Registered name | Date of birth | Date of screen | ECG result | Scan result | Additional information |
D | Adventia Sheamus | 16.05.17 | 15.11.20 | Normal | Normal | |
B | Airbrean Alana of Madalinca | 02.04.17 | 26.08.20 | Normal | Normal | |
D | Anterreon Feebees Home | 04.06.14 | 01.11.20 | Abnormal | Normal | Diagnosed with AF. To commence meds and re-test in 6 months. |
B | Aoifa (R*) | 24.07.16 | 14.11.20 | Normal | Normal | |
D | Ballyphelan Brigadier (SV *) | 07.10.11 | 31.10.20 | Abnormal | Abnormal | Normal result for Brigadier. A small improvement over the 5 years since AF first detected. Doing remarkably well at age 9yrs. |
B | Bribiba's Good Luck Charm | 07.08.17 | 04.12.20 | Normal | Normal | |
B | Brita Markarowi | 26.02.17 | 15.10.20 | Normal | Normal | |
B | Clanlily Luna Eclipse | 08.07.18 | 05.09.20 | Normal | Normal | |
B | Clanlily See the Stars | 08.07.18 | 26.08.20 | Normal | Normal | |
D | Corax Atagon | 14.07.15 | 03.11.20 | Normal | Normal | |
D | Dukesarum Gideon | 29.03.18 | 01.11.20 | Abnormal | Abnormal | |
B | Dukesarum Peg | 29.03.18 | 06.07.20 | Normal | Normal | |
B | Floydian Savanna | 09.08.18 | 13.10.20 | Normal | Normal | |
D | Gaeltarra Eireann Galen | 24.11.17 | 21.07.20 | Normal | Normal | |
D | Gaeltarra Eireann Watson | 08.12.17 | 21.07.20 | Normal | Normal | |
D | Ch Glengail Ggilmour at Floydian | 01.04.15 | 13.11.20 | Normal | Normal | |
B | Goldswift Inyourdreams | 20.09.16 | 13.09.20 | Normal | Normal | |
D | Goldswift Mission Possible for Inkleyboys | 20.09.16 | 13.11.20 | Normal | Normal | |
D | Goldswift Phoenix Kiss | 20.09.16 | 13.09.20 | Normal | Normal | |
B | Greysflight Turtle Dove | 19.12.16 | 05.09.20 | Normal | Normal | |
B | Kilmacduagh Aednat | 03.03.17 | 13.09.20 | Normal | Normal | |
B | Maeve (R*) | 11.04.15 | 14.11.20 | Normal | Equivocal | |
B | Neuswanstein Amidala Queen | 13.05.19 | 04.12.20 | Normal | Normal | |
B | Rainster Izabela | 22.12.13 | 31.10.20 | Abnormal | Abnormal | Vetmedin twice daily still OK. Heart still OK from last check 14.04.19 |
D | Rainster Neely of Inkleyboys | 17.01.15 | 13.11.20 | Normal | Normal | |
B | Rainster Nelly | 17.01.15 | 31.10.20 | Normal | Normal | |
B | Rainster Sorrel at Kirkcarswell | 08.02.18 | 31.10.20 | Normal | Normal | |
D | Ravensbeech Comitas Of Wolvebrigg | 05.10.13 | 13.09.20 | Abnormal | Abnormal | |
D | Ch Ravensbeech Revenio Whiteorchard | 19.02.15 | 06.07.20 | Normal | Normal | |
B | Rivenhounds Bonfire at Kilmacduagh | 05.11.12 | 13.09.20 | Abnormal | Abnormal | |
D | Salvatore Festina | 01.10.15 | 02.12.20 | Normal | Normal | |
B | Whiteorchard Nebula | 18.05.16 | 06.07.20 | Normal | Normal | |
D | Whiteorchard Nimbus | 18.05.16 | 06.07.20 | Abnormal | Equivocal | |
B | Wolfhouse Avantgarde at Malinkey | 27.02.14 | 12.09.20 | Normal | Normal | |
B | Wolfhouse Dahlia at Malinkey | 06.03.17 | 01.10.20 | Normal | Normal | |
B | Wolfhouse Daviniah of Wolvebrigg | 06.03.17 | 13.09.20 | Normal | Normal | |
Please note: The IWHG takes no responsibility for the accuracy of the information provided. Such information has been provided by the legal owner(s) of the dog and any questions relating to it should be addressed to the owner(s). | ||||||
* SV - Super Veteran (over 8 years of age and contributing to the research into heart disease and osteosarcoma in Irish Wolfhounds. The cost of screening these hounds is sponsored by the IWHG.) * R - Rescue hound (the hound was reĀhomed by the Irish Wolfhound Rescue Trust, which sponsors the cost of screening and retains the registration documents.) |