Irish Wolfhound Heart Screening Results 2019 | ||||||
D/B | Registered name | Date of birth | Date of screen | ECG result | Scan result | Additional information |
B | Achnacon Banbha at Malinkey (SV *) | 10.02.11 | 16.06.19 | Normal | Normal | |
B | Airbrean Alana of Madalinca | 02.04.17 | 14.04.19 | Normal | Normal | |
B | Angel Grace of Torrfionn | 25.03.17 | 16.06.19 | Normal | Normal | |
B | Arwen Feebee's Home Of Wolvebrigg | 04.06.14 | 26.10.19 | Normal | Normal | |
B | Ashgroave Ecliipse at Floydian | 24.09.17 | 24.11.19 | Normal | Normal | |
B | Ballyphelan Flamenco at Tormorewolf | 08.06.15 | 30.03.19 | Normal | Normal | |
D | Ballyphelan Panther | 06.06.09 | 17.03.19 | Abnormla | Abnormal | |
B | Bonnies Sonas of Madalinca | 02.04.17 | 16.06.19 | Normal | Normal | |
B | Bribiba's Cuan Ghra of Madalinca ShCM | 03.01.15 | 16.06.19 | Normal | Normal | |
D | Broughadowey Raiden at Torrfionn | 22.05.16 | 16.06.19 | Normal | Normal | |
D | Buachaill Ciaran | 02.09.14 | 24.11.19 | Normal | Normal | |
B | Clanlily Luna Eclipse | 08.07.18 | 23.11.19 | Normal | Normal | |
B | Cornovi Callista | 25.04.08 | 17.03.19 | Abnormal | Abnormal | |
D | Cornovi Keats | 17.03.12 | 17.03.19 | Normal | Normal | |
B | Cubaille Bryanna | 11.12.16 | 26.11.19 | Normal | Normal | |
D | Dukesarum Angus | 17.12.16 | 23.11.19 | Normal | Normal | |
D | Fearghas Really Irish in Torteval | 10.01.12 | 17.03.19 15.09.19 | Abnormal Abnormal | Equivocal Normal | >10 VPCs in five minutes < 10 VPCs in five minutes PTS Nov '19 due to second rupture of cruciate ligament |
D | Francistown Albert | 11.10.17 | 15.09.19 | Normal | Normal | |
B | Glengail Ggeraldine at Floydian | 01.04.15 | 24.11.19 | Normal | Normal | |
D | Glengail Ggilmour at Floydian | 01.04.15 | 24.11.19 | Normal | Normal | |
B | Goldswift Bronntanas to Cairnstorm | 20.09.16 | 06.10.19 | Normal | Normal | |
B | Goldswift Inyourdreams | 20.09.16 | 30.03.19 13.10.19 | Normal Normal | Normal Normal | |
D | Goldswift Phoenix Kiss | 20.09.16 | 30.03.19 13.10.19 | Normal Normal | Normal Normal | |
B | Greysflight Turtle Dove | 19.12.16 | 23.11.19 | Normal | Normal | |
D | Harropine Dermot O'Leary of Wolvebrigg | 01.10.11 | 26.10.19 | Normal | Normal | |
B | Hawkhaven Cariad Neala of Madalinca | 05.10.12 | 16.06.19 | Normal | Normal | |
B | Hollyhenge Berry Bliss of Torteval | 18.09.17 | 15.09.19 | Normal | Normal | |
D | Hollyhenge Caruso of Torteval | 18.09.17 | 15.09.19 | Normal | Normal | |
B | Keeva (R *) | 27.08.14 | 14.04.19 | Normal | Normal | |
B | Kilmacduagh Aednat | 03.03.17 | 26.10.19 | Normal | Normal | |
D | King Merlin | 28.10.17 | 24.11.19 | Normal | Normal | |
D | Lord Ainmire of Madalinca | 02.04.17 | 14.04.19 | Normal | Normal | |
B | MacCaura Lacey of Torteval | 06.11.14 | 17.03.19 | Normal | Equivocal | Mild mitral valve leak |
B | Rainster Nelly | 17.01.15 | 23.11.19 | Normal | Normal | |
B | Rainster Izabela | 22.12.13 | 13.04.19 | Abnormal | Abnormal | Vetmedin twice daily |
D | Ravensbeech Comitas Of Wolvebrigg | 05.10.13 | 26.10.19 | Abnormal | Abnormal | |
B | Rivenhounds Bonfire at Kilmacduagh | 05.11.12 | 26.10.19 | Abnormal | Abnormal | |
B | Wolfhouse Avantgarde at Malinkey | 27.02.14 | 16.06.19 | Normal | Normal | |
D | Wolfhouse Count Basie | 11.02.15 | 23.11.19 | Normal | Normal | |
B | Wolfhouse Dahlia at Malinkey | 06.03.17 | 16.06.19 | Normal | Normal | |
B | Wolfhouse Daviniah of Wolvebrigg | 06.03.17 | 19.05.19 26.10.19 | Normal Normal | Normal Normal | |
D | Yelxba Celtic Fire at Kilmacduagh | 20.09.14 | 26.10.19 | Normal | Normal | |
Please note: The IWHG takes no responsibility for the accuracy of the information provided. Such information has been provided by the legal owner(s) of the dog and any questions relating to it should be addressed to the owner(s). | ||||||
* SV - Super Veteran (over 8 years of age and contributing to the research into heart disease and osteosarcoma in Irish Wolfhounds. The cost of screening these hounds is sponsored by the IWHG.) * R - Rescue hound (the hound was reĀhomed by the Irish Wolfhound Rescue Trust, which sponsors the cost of screening and retains the registration documents.) |