Irish Wolfhound Heart Screening Results 2016 | ||||||
D/B | Registered name | Date of birth | Date of screen | ECG result | Scan result | Additional information |
B | Achnacon Banbha at Malinkey | 10.02.11 | 07.05.16 | Normal | Normal | - |
D | A' Happy Quilan Chrisboa Naif | 22.02.14 | 18.01.16 | Normal | Normal | - |
D | Åkerö's Wolf Harry | 26.09.10 | 24.06.16 | Normal | Normal | Died Oct 2016 due to recurring pneumonia. |
B | Arwen Feebee's Home of Wolvebrigg | 04.06.14 | 03.08.16 | Normal | Normal | - |
D | Ashgroave Righley | 02.10.12 | 30.10.16 | Normal | Normal | Died Dec 2016 from kidney disease. |
D | Backwoods Samuel vd Oelmühle | 14.08.10 | 22.04.16 13.11.16 | Normal Normal | Normal Normal | - - |
D | Ballyphelan Panther | 06.06.09 | 19.03.16 | Normal | Normal | - |
B | Bonaforte's Abracadabra | 25.04.12 | 23.04.16 14.11.16 | Normal Normal | Equivocal Equivocal | - - |
B | Bonaforte's Any Old Eva | 24.04.12 | 23.04.16 13.11.16 | Equivocal Equivocal | Normal Normal | - - |
B | Bonaforte's Back Chat | 16.07.12 | 22.04.16 15.11.16 | Normal Normal | Normal Normal | - - |
B | Bonaforte's Countess C'est Moi | 19.01.13 | 23.04.16 14.11.16 | Normal Equivocal | Normal Normal | - - |
B | Bonaforte's Duchess | 09.02.13 | 23.0.16 14.11.16 | Normal Normal | Normal Normal | - - |
D | Bonaforte's Earl Grey | 01.09.13 | 22.04.16 14.11.16 | Normal Normal | Normal Normal | - - |
B | Bonaforte's Elisa Doolittle | 01.09.13 | 23.04.16 15.11.16 | Normal Normal | Normal Normal | - - |
B | Bonaforte's Firkin Havoc | 23.09.13 | 23.04.16 15.11.16 | Normal Normal | Normal Normal | - - |
B | Bonaforte's Goody Two Shoes | 10.05.14 15.11.16 | 24.04.16 | Normal Normal | Normal Normal | - - |
B | Bonaforte's Hickory Chicory | 29.06.14 | 24.04.16 | Normal | Normal | - |
B | Bonaforte's Hoi Polloi | 27.06.14 | 15.11.16 | Equivocal | Normal | - |
B | Bonaforte's Hope & Glory | 27.06.14 | 15.11.16 | Normal | Normal | - |
B | Bonaforte's Isabelline | 21.07.14 | 15.11.16 | Normal | Normal | - |
B | Braehead Riona of Brachan | 16.12.10 | 06.03.16 | Normal | Normal | - |
B | Bribiba Cuan Ghra of Madalinca | 03.01.15 | 10.09.16 | Normal | Normal | - |
D | Buachaill Ciaran | 02.09.14 | 10.09.16 | Normal | Normal | - |
B | Clanlily Million Dollar Gem | 15.09.14 | 04.09.16 | Normal | Normal | - |
B | Cnoccarne Anne Bonney Agh Can Ch | 04.05.11 | 10.09.16 | Normal | Normal | - |
B | Conmeryl Mourelle | 26.04.13 | 03.04.16 | Normal | Normal | - |
B | Cornovi Callista | 25.04.08 | 07.06.16 | Normal | Normal | - |
B | Cornovi Karisma | 17.03.12 | 07.06.16 | Normal | Normal | - |
D | Cornovi Keats | 17.03.12 | 07.06.16 | Normal | Normal | - |
D | Cyrano Di Castello Berge at Rivenhound | 10.07.09 | 07.08.16 | Abnormal | Abnormal | Pre AF. Pimobendan recommended. |
D | Fearghas Really Irish in Torteval | 10.01.12 | 27.04.16 25.11.16 | Abnormal No ECG | Abnormal Abnormal | Frequent SVPCs Progression of DCM. On pimobendan. |
B | Goldswift Nightwish (SV *) | 08.04.08 | 28.05.16 | Normal | Normal | - |
D | Great Gatsby Caer Dallben | 12.06.14 | 25.06.16 | Normal | Normal | - |
B | Gulliagh Aella | 12.05.12 | 28.11.16 | Normal | Normal | - |
B | Gulliagh Alfjr | 26.08.13 | 28.11.16 | Normal | Normal | - |
D | Gulliagh Alqmh | 26.08.13 | 28.11.16 | Abnormal | Equivocal | - |
B | Gulliagh Boom Bang-A-Bang | 11.05.14 | 28.11.16 | Normal | Normal | - |
D | Gulliagh Lir | 18.08.14 | 28.11.16 | Normal | Normal | - |
D | Harropine Dermot O'Leary of Wolvebrigg | 01.10.11 | 03.08.16 | Normal | Normal | - |
B | Hawkhaven Cariad Neala of Madalinca | 05.10.12 | 10.09.16 | Normal | Normal | - |
B | Heliodor In The Mists Of Time | 19.04.11 | 22.04.16 14.11.16 | Normal Equivocal | Normal Normal | - - |
B | Heliodor Misty Mountain | 19.04.11 | 14.11.16 | Normal | Normal | - |
B | Hollyhenge Kay Sera | 22.04.10 | 01.08.16 | Normal | Normal | - |
B | Hollyhenge Madam Meghan | 03.08.14 | 01.08.16 | Normal | Normal | - |
B | Izzy (R * - no registered name) | 12.09.08 | 30.10.16 | Abnormal | Abnormal | - |
B | Keeva (R * - no registered name) | 27.08.14 | 31.07.16 | Normal | Normal | - |
D | Laoiseach Cariad Cuinnlan at Houndtor | 02.06.09 | 30.10.16 | Normal | Normal | Result follows an 'abnormal' on 13.09.2015 with heart rate 200, rhythm irregular AF. Subsequently treated with Sotalol. |
B | Leannan Dubh of Lough Ree | 30.07.14 | 07.05.16 | Normal | Normal | - |
B | MacCaura Lacey of Torteval | 06.11.14 | 31.10.16 | Normal | Normal | - |
B | Madiamoy Moon Dust over Montisacre | 07.11.10 | 31.10.16 | Normal | Normal | - |
D | Malarkey of Nutstown | 08.01.10 | 10.09.16 | Equivocal | Normal | Occasional SVPCs |
D | Marlaw Muirin | 20.11.09 | 16.10.16 | Normal | Normal | - |
B | Marlaw Nina Simone | 28.05.08 | 16.10.16 | Normal | Normal | - |
D | Mascotts Conquistador | 03.07.14 | 04.09.16 | Normal | Normal | - |
B | Milkwood’s Leading Lady | 24.11.09 | 06.03.16 | Normal | Normal | Died Nov 2016, peritonitis due to undetected perforated bowel. |
B | Milkwoods Mustang Sally | 20.11.09 | 07.06.16 | Equivocal | Normal | Supraventricular premature beat on ECG. |
D | Milkwood's My Generation | 20.11.09 | 29.10.16 | Normal | Normal | Previously had equivocal ECG results with occasional VPCs, none found this time. |
B | Milkwoods My Lily Marlena | 20.11.09 | 31.10.16 | Normal | Normal | - |
D | Nellwyn's Mr Ozymandias | 23.09.12 | 04.09.16 | Normal | Normal | - |
B | Nightwing Only Make Believe of Madalinca (SV *) | 02.02.08 | 10.09.16 | Equivocal | Equivocal | Still hunting at 8½. |
D | Oelmühle Edvin | 19.09.12 | 14.11.16 | Normal | Abnormal | - |
B | Pitlochry's Morgan | 22.09.11 | 24.04.16 | Normal | Normal | - |
B | Rainster Nerene of Torteval | 17.01.15 | 31.10.16 | Normal | Normal | - |
D | Rainster Nimrod for Montisacre | 17.01.15 | 31.10.16 | Equivocal | Normal | Occasional SVPCs |
D | Ravensbeech Comitas of Wolvebrigg | 05.10.13 | 03.08.16 | Normal | Normal | - |
B | Rebecca Celtic Alanda | 07.07.11 | 24.04.16 | Normal | Normal | - |
B | Rivenhounds Bonfire at Kilmacduagh | 05.11.12 | 29.10.16 | Normal | Normal | - |
B | Rivenhound Catherine Wheel | 05.11.12 | 07.08.16 | Normal | Normal | - |
D | Rivenhound Guy Fawkes | 05.11.12 | 07.08.16 | Normal | Normal | - |
B | Rivenhound The Chase Is On (SV *) | 25.09.06 | 07.05.16 | Abnormal | Abnormal | Alive at 05.09.16 |
B | Seplecur Little Chippa of Brachan | 16.03.09 | 06.03.16 | Equivocal | Normal | Has always had a left anterior fascicular block, monitored annually. |
D | Solstrand Beau First Avenue | 06.03.10 | 31.07.16 | Normal | Normal | - |
B | Solstrand Celtic Flame for Hollyhenge | 14.09.11 | 01.08.16 | Normal | Normal | - |
B | Solstrand Crystal Gayle for Hollyhenge | 14.09.11 | 01.08.16 | Normal | Normal | - |
B | Tapsalteerie Tumbleturn | 28.03.12 | 07.05.16 | Normal | Normal | - |
D | Tarlog Cabhan Buachaill | 15.10.11 | 07.05.16 | Normal | Normal | - |
B | Tathar Lussea Goldswift | 22.09.11 | 28.05.16 | Normal | Normal | - |
D | Whiteorchard Nimbus | 18.05.16 | 11.09.16 | Normal | Normal | - |
B | Wolfhouse Avantgarde | 27.02.14 | 07.05.16 | Normal | Normal | - |
D | Wolfhouse Yosemite at Houndtor | 04.11.11 | 30.10.16 | Normal | Normal | - |
D | Your One Ad Only vd Oelmühle | 30.07.12 | 22.04.16 13.11.16 | Normal Normal | Normal Normal | - - |
D | Yelxba Celtic Fire at Kilmacduagh | 20.09.14 | 29.10.16 | Normal | Normal | - |
Please note: The IWHG takes no responsibility for the accuracy of the information provided. Such information has been provided by the legal owner(s) of the dog and any questions relating to it should be addressed to the owner(s). | ||||||
* SV - Super Veteran (over 8 years of age and contributing to the research into heart disease and osteosarcoma in Irish Wolfhounds. The cost of screening these hounds is sponsored by the IWHG.) * R - Rescue hound (the hound was rehomed by the Irish Wolfhound Rescue Trust, which sponsors the cost of screening and retains the registration documents.) |