Irish Wolfhound Heart Screening Results 2014 | ||||||
D/B | Registered name | Date of birth | Date of screen | ECG result | Scan result | Additional information |
B | Achnacon Banbha at Malinkey | 10.02.11 | 22.06.14 | Normal | Normal | - |
B | Arathorn Fair Lady Atani (SV *) | 07.05.05 | 22.06.14 | Abnormal | Abnormal | Well controlled AF, no medication. Subsequently died of bloat 10/12/14. |
06.09.14 | Abnormal | Abnormal | ||||
D | Backwoods Samuel vd Oelmühle | 14.08.10 | 1604.14 19.10.14 | Normal Normal | Normal Normal | - - |
D | Ballyphelan Panther | 06.06.09 | 27.04.14 | Normal | Normal | |
B | Bonaforte's Abracadabra | 25.04.12 | 16.04.14 19.10.14 | Normal Normal | Normal Equivocal | - - |
B | Bonaforte's Any Old Eva | 25.04.12 | 17.04.14 19.10.14 | Equivocal Normal | Normal Normal | - - |
B | Bonaforte's Back Chat | 16.07.12 | 17.04.14 19.10.14 | Normal Normal | Normal Normal | - - |
B | Bonaforte's Countess C'est Moi | 19.01.13 | 19.10.14 | Normal | Equivocal | - |
B | Bonaforte's Duchess | 09.02.13 | 19.10.14 | Normal | Normal | - |
D | Cairnstorm First Edition (SV*) | 09.08.06 | 12.10.14 | Normal | Normal | - |
B | Cairnstorm Florence May (SV*) | 09.08.06 | 12.10.14 | Normal | Equivocal | Frequent premature beats heard initially but not on ECG when lying. 2D ejection fraction a bit low otherwise measurements normal. PTS Nov 2014, complications from closed pyometra, aged 8 years 3 months. |
B | Cornovi Callista | 25.04.08 | 11.05.14 | Abnormal | Normal | - |
B | Cornovi Karisma | 17.03.12 | 11.05.14 21.09.14 | Normal Normal | Abnormal Abnormal | - - |
D | Cornovi Keats | 17.03.12 | 11.05.14 | Normal | Normal | - |
B | Charobie Elegant Emily | 07.05.08 | 21.07.14 | Normal | Normal | - |
D | Cuknocklong Henry Higgins. Ir Ch | 15.06.09 | 18.04.14 30.11.14 | Equivocal Normal | Normal Normal | - - |
B | Culkeeran Maine at Cairnstorm (SV*) | 05.10.05 | 12.10.14 | Equivocal | Normal | 1 supraventricular Tr, 1 ventricular premature. Nodule on mitral valve but no evidence of mitral regurgitation. |
D | Cyrano Di Castello Berge at Rivenhound | 10.07.09 | 27.04.14 | Normal | Normal | - |
D | Fearghas Really Irish in Torteval | 10.01.12 | 15.09.14 | Normal | Normal | - |
B | Gulliagh Constance | 13.03.10 | 30.11.14 | Normal | Normal | - |
B | Heliodor In The Mists Of Time | 19.04.11 | 16.04.14 19.10.14 | Normal Normal | Normal Normal | - - |
B | Heliodor Misty Mountain | 19.04.11 | 16.04.14 19.10.14 | Normal Normal | Normal Normal | - - |
B | Hydebeck Katharina at Cairnstorm (SV*) | 27.07.04 | 12.10.14 | Normal | Normal | PTS February 2015, osteosarcoma, aged 10 years 7 months |
B | Ice Cream vd Oelmühle with Heliodor | 18.07.09 | 19.01.14 16.04.14 | Normal Normal | Normal Normal | - - |
D | Little Brother vd Oelmühle | 26.12.09 | 16.04.14 19.10.14 | Normal Normal | Normal Normal | - - |
B | Milkwoods Mustang Sally | 20.11.09 | 21.09.14 | Normal | Abnormal | - |
B | Monclare Fern at Heliodor | 16.02.08 | 21.10.14 | Abnormal | Equivocal | - |
B | Pitlochry's Grace | 16.07.10 | 17.04.14 20.10.14 | Normal Normal | Normal Normal | - - |
B | Rebecca Celtic Alanda | 07.07.11 | 17.04.14 20.10.14 | Normal Normal | Normal Normal | - - |
B | Rivenhounds Bonfire at Kilmacduagh | 05.11.12 | 25.10.14 | Normal | Normal | - |
B | Rivenhound Catherine Wheel | 05.11.12 | 03.08.14 | Normal | Normal | - |
D | Rivenhound Guy Fawkes | 05.11.12 | 03.08.14 | Normal | Normal | - |
B | Sagittarius Messiaenia | 30.09.12 | 03.01.14 | Abnormal | Abnormal | Died 17.11.15; cause of death DCM. |
S | Solstrand Beau First Avenue | 06.03.10 | 21.07.14 | Normal | Normal | - |
D | Whiteorchard Odysseus | 25.10.11 | 18.04.14 | Abnormal | Normal | - |
Please note: The IWHG takes no responsibility for the accuracy of the information provided. Such information has been provided by the legal owner(s) of the dog and any questions relating to it should be addressed to the owner(s). | ||||||
* SV - Super Veteran (over 8 years of age and contributing to the research into heart disease and osteosarcoma in Irish Wolfhounds. The cost of screening these hounds is sponsored by the IWHG.) * R - Rescue hound (the hound was rehomed by the Irish Wolfhound Rescue Trust, which sponsors the cost of screening and retains the registration documents.) |